Non-Conductive Handled Tools
The new handles are made with VHME (very high modulus extrusion) utilizing Celestran® long fiber materials to achieve a high strength core. The material gives the handle extra stiffness and outstanding impact resistance. In addition to the non-conductivity aspect, the handles have excellent UV resistance, good heat deflection and improved performance at sub-zero temperatures.
The new handles have the same dimension as Oshkosh’s traditional wooden handled tools and can be produced in custom lengths. The handles are produced in “safety yellow” for Oshkosh Tools and have proven to be structurally more consistent than wood, which lowers the potential for injury due to handle breaks. Products made with the new material include the Oshkosh Tools’ tamp bars, digging spud, pike poles and the 2000 Series of shovels and spoons.
FIBER REINFORCED POLYPROPYLENE HANDLED TOOLS | SPOONS | ||||
2023-PP | 7′ MASTER WP SPOON – POLYPRO HANDLE | $113.69 | Federal Expr. | WSL | |
2023E-PP | 7′ MASTER EP SPOON – POLYPRO HANDLE | $113.69 | Federal Expr. | WSL | |
2024-PP | 8′ MASTER WP SPOON – POLYPRO HANDLE | $108.10 | TRUCK | WSL | |
2024E-PP | 8′ MASTER EP SPOON – POLYPRO HANDLE | $108.10 | TRUCK | WSL | |
2025-PP | 9′ MASTER WP SPOON – POLYPRO HANDLE | $113.76 | TRUCK | WSL | |
2025E-PP | 9′ MASTER EP SPOON – POLYPRO HANDLE | $113.76 | TRUCK | WSL | |
1007-PP | 9′ POLY HANDLE W/ INSERT | $80.31 | |||
2026-PP | 10′ MASTER WP SPOON – POLYPRO HANDLE | $118.89 | TRUCK | WSL | |
2026E-PP | 10′ MASTER EP SPOON – POLYPRO HANDLE | $118.89 | TRUCK | WSL | |
SHOVELS | |||||
2032-PP | 7′ MASTER SHOVEL – POLYPRO HANDLE | $113.69 | Federal Expr. | WSL | |
2032-6-PP | 7′ MASTER SHOVEL W/6″ BLADE – POLYPRO HANDLE | $117.50 | Federal Expr. | WSL | |
2033-PP | 8′ MASTER SHOVEL – POLYPRO HANDLE | $108.10 | TRUCK | WSL | |
2033-6-PP | 8′ MASTER SHOVEL W/6″ BLADE – POLYPRO HANDLE | $111.87 | TRUCK | WSL | |
2034-PP | 9′ MASTER SHOVEL – POLYPRO HANDLE | $113.76 | TRUCK | WSL | |
2034-6-PP | 9′ MASTER SHOVEL W/6″ BLADE – POLYPRO HANDLE | $117.54 | TRUCK | WSL | |
2035-PP | 10′ MASTER SHOVEL – POLYPRO HANDLE | $118.89 | TRUCK | WSL | |
2035-6-PP | 10′ MASTER SHOVEL W/6″ BLADE – POLYPRO HANDLE | $121.84 | TRUCK | WSL | |
PIKE POLES W/ PIKE & HOOK | |||||
311-PP | 1.5″ X 6′ PIKE POLE P/H – POLYPRO HANDLE | $114.80 | Federal Expr. | WSL | |
312-PP | 1.5″ X 8′ PIKE POLE P/H – POLYPRO HANDLE | $80.01 | Federal Expr. | WSL | |
313-PP | 1.5″ X 10′ PIKE POLE P/H – POLYPRO HANDLE | $ 95.93 | TRUCK | WSL | |
314-PP | 1.5″ X 12′ PIKE POLE P/H – POLYPRO HANDLE | $103.66 | TRUCK | WSL | |
315-PP | 1.5″ X 14′ PIKE POLE P/H – POLYPRO HANDLE | $111.86 | TRUCK | WSL | |
316-PP | 1.5″ X 16′ PIKE POLE P/H – POLYPRO HANDLE | $119.77 | TRUCK | WSL | |
317-PP | 1.5″ X 7′ PIKE POLE P/H – POLYPRO HANDLE | $114.80 | Federal Expr. | WSL | |
CURVED TAMPER | |||||
3698-8PP | 8′ FT CURVED TAMPER – POLYPRO HANDLE | $142.06 | Federal Expr. | WSL | |
PIKE POLES W/ TWISTED COLLAR PIKE | |||||
804G-PP | 2″ X 8′ PK POLE W/GUARD – POLYPRO HANDLE | $128.45 | Federal Expr. | WSL | |
804-PP | 2″ X 8′ PK POLE – POLYPRO HANDLE | $88.20 | Federal Expr. | WSL | |
805G-PP | 2″ X 10′ PK POLE W/GUARD – POLYPRO HANDLE | $139.81 | TRUCK | WSL | |
805-PP | 2″ X 10′ PK POLE – POLYPRO HANDLE | $99.56 | TRUCK | WSL | |
DIGGING SPUDS | |||||
852-6PP | 6′ DIGGING SPUD – POLYPRO HANDLE | $186.30 | Federal Expr. | WSL | |
852-7PP | 7′ DIGGING SPUD – POLYPRO HANDLE | $186.30 | Federal Expr. | WSL | |
852-8PP | 8′ DIGGING SPUD – POLYPRO HANDLE | $181.62 | Federal Expr. | WSL | |
Shipping crates cost $335 |